Post by CarlaMy finance company gave me a principal + interest balance as of
3/31/07 and said they could not back out the interest and give me
principal only because "their system wasn't set up for it."
My mind just totally draws a blank.
We financed $152,431.25 with 36 payments starting on 3/1/07 of
$4,823.80 on the 1st of the month. Interest is 8.42% per annum and
the balance on 3/31 including interest was $168,883.
Can anyone tell me what formula to use to figure principal? Sigh...
Thanks.
hi there carla:)
this will be your payment schedule-
Following Schedule Is For : 152431.25 to repay in 36 months.All
calculations are based on EMI in Arrears(i.e. Rear Ended EMI's).
EMI Number- EMI Amount -Interest Amount -Principal Reduction- Balance
due :
1. 4806 1070 3737 148695
2. 4806 1043 3763 144932
3. 4806 1017 3789 141142
4. Rs.4806 Rs.990 Rs.3816 Rs.137327
5. Rs.4806 Rs.964 Rs.3843 Rs.133484
6. Rs.4806 Rs.937 Rs.3870 Rs.129614
7. Rs.4806 Rs.909 Rs.3897 Rs.125717
8. Rs.4806 Rs.882 Rs.3924 Rs.121793
9. Rs.4806 Rs.855 Rs.3952 Rs.117842
10. Rs.4806 Rs.827 Rs.3979 Rs.113862
11. Rs.4806 Rs.799 Rs.4007 Rs.109855
12. Rs.4806 Rs.771 Rs.4035 Rs.105820
13. Rs.4806 Rs.743 Rs.4064 Rs.101756
14. Rs.4806 Rs.714 Rs.4092 Rs.97664
15. Rs.4806 Rs.685 Rs.4121 Rs.93543
16. Rs.4806 Rs.656 Rs.4150 Rs.89393
17. Rs.4806 Rs.627 Rs.4179 Rs.85214
18. Rs.4806 Rs.598 Rs.4208 Rs.81006
19. Rs.4806 Rs.568 Rs.4238 Rs.76768
20. Rs.4806 Rs.539 Rs.4268 Rs.72500
21. Rs.4806 Rs.509 Rs.4298 Rs.68203
22. Rs.4806 Rs.479 Rs.4328 Rs.63875
23. Rs.4806 Rs.448 Rs.4358 Rs.59517
24. Rs.4806 Rs.418 Rs.4389 Rs.55128
25. Rs.4806 Rs.387 Rs.4419 Rs.50709
26. Rs.4806 Rs.356 Rs.4450 Rs.46258
27. Rs.4806 Rs.325 Rs.4482 Rs.41777
28. Rs.4806 Rs.293 Rs.4513 Rs.37264
29. Rs.4806 Rs.261 Rs.4545 Rs.32719
30. Rs.4806 Rs.230 Rs.4577 Rs.28142
31. Rs.4806 Rs.197 Rs.4609 Rs.23533
32. Rs.4806 Rs.165 Rs.4641 Rs.18892
33. Rs.4806 Rs.133 Rs.4674 Rs.14219
34. Rs.4806 Rs.100 Rs.4706 Rs.9512
35. Rs.4806 Rs.67 Rs.4739 Rs.4773
36. Rs.4806 Rs.33 Rs.4773 Rs.0
Total Interest Amount : $ 20593
Note: The 'Rs' in this statement may be read as Dollars. As can be
seen you will have to pay $17.57 xtra every month (4823.80 - 4806.23).
feel free to ask if you have any more doubts.
:)